BARE BONES MACHINE�
|
Multi-time world champion Alan Cathcart (a singles and twins specialist)
clearly can use whatever tire he wants. And he picks Bridgestones.
All of Bare Bones' championships have been won on Bridgestone slicks. The exact same tires that we provide to you. Bridgestone's winning performance at the highest levels of motorsport (Formula 1 GP auto racing) demonstrate the technology and experience that go into all of Bridgestone's tire products. You too can take advantage of this technology. When you race on Bridgestones, you can earn $50 for a win and make money all the way back to 5th place. Imagine: better tires, lower prices *and* contingency cash! The following table presents a sample of current sizes and compounds of Bridgestone slick and DOT race tires. Tire availability and price does change, so if you don't see your favorite size or model listed, let us know. |
The Bridgestone contingency package is offered at most national and regional motorcycle road races (races run by AHRMA, AMA, AFM, WSMC, GLRRA, MRA, WERA, WMRRA, CCS, etc.). On our race bikes (TZ250 chassis using 3.5" front and 5.5" rear wheels), we generally use a YCX (soft) compound slick on both front and rear. A hot day or an abrasive track may call for a harder (YCY) compound and a cold day or a slick track might require a softer (YDC) compound. We can ship right to your door or provide track-side service at selected race events. Give us a call to ensure that we're there with what you need! Bridgestone Racing Tires provided by Bare Bones are for Track use only and are not intended for running on the streets, even though they carry a DOT number! * free shipping (in U.S.) |
RACER PRICING
|
The Bare Bones price is the Racer's Price in U.S. dollars,
which includes YEK = Rain, YDC = UltraSoft, YCX = Soft, YCY = Medium, YCZ
= Hard |
Fitment | Code | Constr. Code | Size/Description | Rim (ideal) | List | Racer | ||
---|---|---|---|---|---|---|---|---|
GP3 Fronts | MCRR3733 | V02 F | 90/580R17 Soft | 2.15 2.25 2.35 (2.50) | $189.00 | $126.00 | ||
GP3 Fronts | MCRR3734 | V02 F | 90/580R17 Med | 2.15 2.25 2.35 (2.50) | $189.00 | $126.00 | ||
GP3 Rears | MCRR4042 | V02 R | 120/600R17 Soft | 3.5 | $238.00 | $159.00 | ||
GP3 Rears | MCRR4403 | V02 R | 120/600R17 Med | 3.5 | $238.00 | $159.00 | ||
250GP & UP Fronts | MCRR4242 | RO9AZ | 125/600R17 YCY | 3.50 (3.75) | $248.00 | $166.00 | ||
250GP & UP Fronts | MCRR4241 | R09AZ | 125/600R17 YCX | 3.50 (3.75) | $248.00 | $166.00 | ||
250GP & UP Fronts | MCRR4240 | R09AZ | 125/600R17 YDC | 3.50 (3.75) | $248.00 | $166.00 | ||
250GP & UP Fronts | MCRR4039 | V01 | 120/600R17 Soft | 3.50 (3.75) | $255.00 | $170.00 | ||
250GP & UP Fronts | MCRR4040 | V02 F | 120/600R17 Soft | 3.50 (3.75) | $255.00 | $170.00 | ||
250GP & UP Fronts | MCRR4041 | V02 F | 120/600R17 Med | 3.50 (3.75) | $255.00 | $170.00 | ||
250GP Bikes Rear | MCRR4411 | R02Z | 165/630R17 YDC | 5.0 (5.5) | $298.00 | |||
250GP Bikes Rear | MCRR4410 | RO2Z | 165/630R17 YCX | 5.0 (5.5) | $298.00 | $204.00 | ||
250GP Bikes Rear | MCRR4413 | RO2Z | 165/630R17 YCY | 5.0 (5.5) | $298.00 | $204.00 | ||
750 & UP Rear | MCRR4728 | RO4Z | 180/640R17 YCX | 5.50(5.75) | $357.00 | |||
750 & UP Rear | MCRR4857 | V01 | 190/650R17 Soft | 6.00 (6.25) | $371.00 | $243.00 | ||
750 & UP Rear | MCRR4856 | V01 | 190/650R17 Med | 6.00 (6.25) | $371.00 | $243.00 | ||
750 & UP Rear | MCRR5100 | V02 R | 200/655R17 Soft | 6.00 (6.25) | $371.00 | $243.00 | ||
750 & UP Rear | MCRR5201 | V02 R | 200/655R17 Med | 6.00 (6.25) | $371.00 | $243.00 | ||
Fronts | MCRR4038 | E05Z | 120/600R17 YEK-AA | (3.50) 3.75 | $238.00 | $159.00 | ||
Fronts | MCRR3730 | EO3Z | 90/580R17 YEK | 2.15 (2.25) 2.50 | $189.00 | $126.00 | ||
Rears | MCRR4005 | EO6Z | 120/595R17 YEK | $238.00 | $159.00 | |||
Rears | MCRR4272 | ME77Z | 155/620R17 YEK | 4 (4.25) 4.50 | $298.00 | |||
Rears | MCRR5000 | E08Z | 170/630R17 YEK | 5.00 (5.25) 5.50 | $298.00 | $198.00 | ||
Rears | MCRR4325 | ME77Z | 150/635R18 YEK | 4.00 (4.50) 4.75 | $298.00 | |||
Rears | MCRR4700 | EO8Z | 180/640R17 YEK | (6.00) 6.25 | $317.00 | $212.00 | ||
DOT SUPERSPORT DRY | MCRR0036 | 120/70ZR17 BT003 Type 2 | 3.5 | $200.00 | ||||
DOT SUPERSPORT DRY | MCRR0030 | 120/70ZR17 BT003 Type 4 | 3.5 | $200.00 | ||||
DOT SUPERSPORT DRY | MCRR0040 | 180/55ZR17 BT003 Type 4 | 5.5 | $300.00 | ||||
DOT SUPERSPORT DRY | MCRR0032 | 190/55ZR17 BT003 Type 4 | 6 | $330.00 | ||||
DOT SUPERSPORT DRY | MCRR0023 | 120/70ZR17 R10 TYPE3 | 3.5 | $225.00 | $155.00 | |||
DOT SUPERSPORT DRY | MCRR0020 | 120/70ZR17 R10 TYPE4 | 3.5 | $225.00 | $155.00 | |||
DOT SUPERSPORT DRY | MCRR0025 | 190/55ZR17 R10 TYPE3 | 6 | $350.00 | $234.00 | |||
DOT SUPERSPORT DRY | MCRR0028 | 190/55ZR17 R10 TYPE2 | 6 | $350.00 | $234.00 | |||
DOT SUPERSPORT DRY | MCRR0021 | 180/55ZR17 R10 TYPE 2 EVO | 5.5 | $338.00 | $224.00 | |||
DOT SUPERSPORT DRY | MCRR0022 | 180/55ZR17 R10 TYPE 3 EVO | 5.5 | $338.00 | ||||
BT003 Racing Street | MCRS3071 | 120/70ZR17 BT003-F R/S | $184.78 | |||||
BT003 Racing Street | MCRS3087 | 160/60ZR17 BT003-R R/S | $216.74 | |||||
BT003 Racing Street | MCRS3073 | 180/55ZR17 BT003-R R/S | $244.98 | |||||
BT003 Racing Street | MCRS3075 | 190/50ZR17 BT003-R R/S | $274.91 | |||||
BT003 Racing Street | MCRS3077 | 190/55ZR17 BT003-R R/S | $280.77 | |||||
S-20 EVO | MCRS5569 | 110/70ZR17 S-20 EVO | $169.50 | $106.00 | ||||
S-20 EVO | MCRS5571 | 140/70ZR17 S-20 EVO | $188.86 | $125.00 | ||||
S-20 EVO | MCRS5575 | 150/60ZR17 S-20 EVO | $208.69 | $151.00 | ||||
RS-10 | TBD | 120/70ZR17 RS-10 | TBD | TBD | ||||
RS-10 | TBD | 190/55ZR17 RS-10 | TBD | TBD | ||||
RS-10 | TBD | 200/55ZR17 RS-10 | TBD | TBD | ||||
RS-10 | MCRR3066 | 150/60R18 BT090 Pro | 3.50-4.50 | $209.00 | $162.00 | |||
BT39SS | MCSO8285 | 2.50-18 BT39 SS | $91.00 | $88.00 | ||||
BT39SS | MCSCE033 | 2.50-18 Tube | $10.00 | $20.00 | ||||
BT39SS | BT601SS | |||||||
BT39SS | SCS00500 | 100/80-12 YCY | $140.00 | $102.00 | ||||
BT39SS | SCS00600 | 120/80-12 YCY | $160.00 | $150.00 | ||||
Supermoto | MCRR3300 | 125/600R16.5 Soft Slick Motard | 3.00-3.50 | $221.00 | $166.00 | |||
Supermoto | MCRR3301 | 125/600R16.5 Med Slick Motard | 3.00-3.50 | $221.00 | ||||
Supermoto | MCRR4037 | 120/600R17 Med Pattern Moto | 3.00-3.50 | $221.00 | ||||
Supermoto | MCRR4399 | 165/625R17 Soft Slick Motard | 4.50-5.50 | $287.00 | $194.00 | |||
Supermoto | MCRR4400 | 165/625R17 Med Slick Motard | 4.50-5.50 | $287.00 | $194.00 | |||
Supermoto | MCRR4401 | 165/625R17 Soft Pattern Moto | 4.50-5.50 | $287.00 | ||||
Supermoto | MCRR4402 | 165/625R17 Med Pattern Moto | 4.50-5.50 | $287.00 | ||||
Supermoto Tubes | MCSC6720 | 460/110/90R17 Front Tube | $20.00 | |||||
Supermoto Tubes | MCSC6721 | 150/160/70R17 Rear Tube | $20.00 |
SuperSport Tire Compounds |
||
Compound Type | Front Tire Track Temp. | Rear Tire Track Temp. |
Type 4 Soft | 50 - 122 Degrees F | 50 - 73 Degrees F |
Type 3 Medium | 68 - 140 Degrees F | 68 - 122 Degrees F |
Type 2 Hard | No Data Available | 113 - 140 Degrees F |